
The Chillout Zone
End your day the Lazy B way!
Lush Love Songs and Chill Out Tunes, friendly banter, requests, and interaction via The Lazy Lounge during The Sunday Show.
closeTotal Points | Player / Team | Weekly Wins | Monthly Wins |
---|---|---|---|
1732 | Evo 3:16 | 25 | 8 |
1541 | Studio A | 3 | 0 |
1116 | KayRoss20 | 7 | 1 |
831 | PottersArmy47 | 5 | 1 |
813 | Perry21 | 4 | 1 |
557 | Pigtopia | 2 | 0 |
347 | Brummie Crew | 5 | 1 |
80 | EmilyEvo | 0 | 0 |
61 | BiggerLouie | 0 | 0 |
55 | Orion Syndicate | 0 | 0 |
35 | Quizzly Bears | 0 | 0 |
34 | Jo255 | 0 | 0 |
26 | B&B | 0 | 0 |
23 | Numanoids | 0 | 0 |
22 | AndyH | 0 | 0 |
19 | Trainiac | 0 | 0 |
Quiz Date: | 3rd January 2021 | Winning Team: | Evo 3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 17 | 14 | 0 | 1 | 32 |
Studio A | 17 | 13 | 0 | 0 | 31 |
The Brummie Crew | 17 | 14 | 0 | 0 | 30 |
Quiz Date: | 10th January 2021 | Winning Team: | Evo 3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 16 | 13 | 0 | 0 | 29 |
Studio A | 12 | 10 | 0 | 0 | 22 |
The Brummie Crew | 10 | 17 | 0 | 0 | 27 |
Pigtopia | 0 | 13 | 0 | 0 | 13 |
Quiz Date: | 17th January 2021 | Winning Team: | Evo 3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 17 | 16 | 8 | 0 | 41 |
Studio A | 17 | 11 | 9 | 0 | 37 |
The Brummie Crew | 12 | 19 | 8 | 0 | 39 |
Pigtopia | 11 | 13 | 8 | 0 | 32 |
Quiz Date: | 24th January 2021 | Winning Team: | Brummie Crew |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 18 | 13 | 6 | 0 | 37 |
Studio A | 16 | 13 | 9 | 0 | 38 |
The Brummie Crew | 18 | 19 | 8 | 0 | 45 |
Pigtopia | 16 | 16 | 7 | 0 | 39 |
AndyH | 8 | 10 | 4 | 0 | 22 |
Quiz Date: | 31st January 2021 | Winning Team: | Brummie Crew |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 16 | 20 | 9 | 0 | 45 |
Studio A | 13 | 13 | 9 | 0 | 35 |
The Brummie Crew | 18 | 18 | 10 | 0 | 46 |
Kayross20 | 9 | 11 | 8 | 0 | 28 |
Month: | January 2021 | Winning Team: | Brummie Crew |
Quiz Date: | 7th February 2021 | Winning Team: | Evo 3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 17 | 17 | 10 | 0 | 44 |
Studio A | 14 | 15 | 10 | 0 | 39 |
Pigtopia | 13 | 15 | 9 | 0 | 37 |
Quizzly Bears | 13 | 16 | 6 | 0 | 35 |
Quiz Date: | 14th February 2021 | Winning Team: | Brummie Crew |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 18 | 19 | 10 | 0 | 47 |
Studio A | 16 | 11 | 10 | 0 | 37 |
Pigtopia | 17 | 16 | 5 | 0 | 38 |
Brummie Crew | 20 | 18 | 10 | 0 | 48 |
Kayross20 | 15 | 15 | 8 | 0 | 38 |
Quiz Date: | 21st February 2021 | Winning Team: | Brummie Crew |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 15 | 14 | 8 | 0 | 37 |
Studio A | 8 | 6 | 10 | 0 | 24 |
Perry21 | 4 | 4 | 7 | 0 | 15 |
Brummie Crew | 13 | 17 | 10 | 0 | 40 |
Kayross20 | 8 | 8 | 7 | 0 | 23 |
Quiz Date: | 28th February 2021 | Winning Team: Brummie Crew |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 16 | 18 | 9 | 0 | 43 |
Studio A | 6 | 15 | 9 | 0 | 30 |
Pigtopia | 7 | 20 | 9 | 0 | 36 |
Brummie Crew | 18 | 17 | 10 | 0 | 45 |
Kayross20 | 11 | 16 | 8 | 0 | 35 |
Jo255 | 12 | 16 | 6 | 0 | 34 |
Month: | February 2021 | Winning Team: | Evo3:16 |
Quiz Date: | 7th March 2021 | Winning Team: Evo3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Bonus Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 17 | 13 | 5 | 0 | 35 |
Studio A | 10 | 10 | 5 | 0 | 25 |
Pigtopia | 14 | 13 | 4 | 0 | 31 |
Brummie Crew | 14 | 12 | 1 | 0 | 27 |
Kayross20 | 10 | 9 | 4 | 0 | 23 |
Perry21 | 14 | 10 | 2 | 0 | 26 |
Quiz Date: | 14th March 2021 | Winning Team: Evo 3:16 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 17 | 15 | 8 | 0 | 40 |
Studio A | 14 | 16 | 9 | 0 | 39 |
Pigtopia | 16 | 15 | 5 | 0 | 36 |
Perry21 | 8 | 9 | 6 | 0 | 23 |
Kayross20 | 11 | 13 | 5 | 0 | 29 |
EmilyEvo | 6 | 13 | 5 | 0 | 24 |
Quiz Date: | 21st March 2021 | Winning Team: KayRoss20 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
KayRoss20 | 14 | 17 | 10 | 0 | 41 |
Perry21 | 8 | 11 | 2 | 0 | 21 |
Evo 3:16 | 12 | 8 | 4 | 0 | 22 |
Numanoids | 3 | 6 | 5 | 0 | 14 |
B & B | 10 | 14 | 2 | 0 | 26 |
Studio A | 10 | 8 | 4 | 0 | 22 |
Pigtopia | 12 | 16 | 7 | 0 | 35 |
EmilyEvo | 14 | 17 | 2 | 0 | 33 |
Quiz Date: | 28th March 2021 | Winning Team: KayRoss20 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 15 | 16 | 5 | 0 | 36 |
Perry21 | 14 | 17 | 3 | 0 | 34 |
KayRoss20 | 15 | 15 | 7 | 0 | 37 |
Studio A | 6 | 12 | 3 | 0 | 21 |
Pigtopia | 9 | 11 | 5 | 0 | 25 |
Month: | March 2021 | Winning Team: | Evo3:16 |
Quiz Date: | 4th April 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo 3:16 | 15 | 20 | 7 | 0 | 42 |
Perry21 | 12 | 19 | 3 | 0 | 34 |
KayRoss20 | 14 | 18 | 6 | 0 | 38 |
Studio A | 14 | 16 | 9 | 0 | 39 |
Pigtopia | 14 | 17 | 1 | 0 | 32 |
Quiz Date: | 11th April 2021 | Winning Team: KayRoss20 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 15 | 11 | 8 | 0 | 34 |
KayRoss20 | 13 | 16 | 2 | 0 | 37 |
Perry21 | 13 | 11 | 8 | 0 | 26 |
Quiz Date: | 18th April 2021 | Winning Team: KayRoss20 & Perry21 (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 12 | 11 | 5 | 0 | 28 |
KayRoss20 | 16 | 14 | 10 | 0 | 40 |
Perry21 | 16 | 14 | 10 | 0 | 40 |
Quiz Date: | 25th April 2021 | Winning Team: Perry21 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo3:16 | 16 | 17 | 6 | 0 | 39 |
Perry21 | 18 | 18 | 4 | 0 | 40 |
Studio A | 13 | 18 | 6 | 0 | 38 |
KayRoss20 | 15 | 16 | 6 | 0 | 37 |
Pigtopia | 13 | 17 | 6 | 0 | 36 |
Month: | April2021 | Winning Team: | KayRoss20 |
Quiz Date: | 2nd May 2021 | Winning Team: Perry21 & Pigtopia (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 14 | 9 | 8 | 0 | 31 |
Perry21 | 17 | 18 | 2 | 0 | 37 |
Studio A | 14 | 6 | 4 | 0 | 24 |
KayRoss20 | 13 | 10 | 8 | 0 | 31 |
Pigtopia | 19 | 14 | 4 | 0 | 37 |
Quiz Date: | 9th May 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 17 | 15 | 8 | 0 | 40 |
Perry21 | 17 | 18 | 4 | 0 | 39 |
Studio A | 12 | 11 | 6 | 0 | 29 |
KayRoss20 | 13 | 16 | 9 | 0 | 38 |
Pottersarmy47 | 7 | 8 | 3 | 0 | 18 |
Pigtopia | 13 | 13 | 3 | 0 | 29 |
Quiz Date: | 16th May 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 19 | 19 | 8 | 0 | 46 |
Perry21 | 20 | 19 | 4 | 0 | 43 |
Studio A | 14 | 12 | 7 | 0 | 33 |
KayRoss20 | 20 | 13 | 8 | 0 | 41 |
Pottersarmy47 | 18 | 12 | 2 | 0 | 32 |
Pigtopia | 20 | 18 | 2 | 0 | 40 |
Quiz Date: | 23rd May 2021 | Winning Team: N/A |
No Quiz was held this week. |
Quiz Date: | 30th May 2021 | Winning Team: Perry21 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 15 | 17 | 8 | 0 | 40 |
Studio A | 10 | 12 | 5 | 0 | 27 |
Perry21 | 19 | 19 | 3 | 0 | 41 |
KayRoss20 | 14 | 13 | 7 | 0 | 34 |
Month: | May 2021 | Winning Team: | Perry21 |
Quiz Date: | 6th June 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Orion Syndicate | 7 | 18 | 2 | 0 | 27 |
Evo316 | 17 | 20 | 8 | 0 | 45 |
Perry21 | 17 | 20 | 4 | 0 | 41 |
Studio A | 9 | 20 | 7 | 0 | 36 |
PotterArmy47 | 7 | 7 | 7 | 0 | 21 |
Quiz Date: | 13th June 2021 | Winning Team: Evo3126 & Perry21 (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 6 | 17 | 10 | 0 | 32 |
Studio A | 2 | 16 | 8 | 0 | 26 |
KayRoss20 | 7 | 7 | 10 | 0 | 24 |
PotterArmy47 | 5 | 10 | 4 | 0 | 19 |
Perry21 | 13 | 16 | 3 | 0 | 32 |
Orion Syndicate | 2 | 11 | 4 | 0 | 17 |
Quiz Date: | 20th June 2021 | Winning Team: Evo316 & KayRoss20 (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
evo316 | 14 | 15 | 8 | 0 | 37 |
Studio A | 3 | 16 | 6 | 0 | 25 |
Kayross20 | 19 | 11 | 7 | 0 | 37 |
Perry21 | 14 | 15 | 3 | 0 | 32 |
PotterArmy47 | 16 | 10 | 7 | 0 | 33 |
Orion Syndicate | 2 | 8 | 1 | 0 | 11 |
Quiz Date: | 27th June 2021 | Winning Team: Perry21 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 10 | 3 | 7 | 0 | 20 |
Evo316 | 14 | 12 | 8 | 0 | 34 |
KayRoss20 | 10 | 11 | 9 | 0 | 30 |
Perry21 | 17 | 14 | 9 | 0 | 40 |
PotterArmy47 | 7 | 9 | 6 | 0 | 22 |
Month: | June 2021 | Winning Team: | Evo316 |
Quiz Date: | 4th July 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 9 | 12 | 8 | 0 | 29 |
Evo316 | 15 | 17 | 9 | 0 | 41 |
KayRoss20 | 13 | 9 | 5 | 0 | 27 |
Perry21 | 15 | 19 | 6 | 0 | 40 |
No Quiz This Week | 11th July 2021 |
Quiz Date: | 18th July 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Perry21 | 18 | 15 | 6 | 0 | 39 |
Evo316 | 20 | 18 | 6 | 0 | 44 |
Studio A | 14 | 3 | 9 | 0 | 26 |
PottersArmy47 | 11 | 10 | 7 | 0 | 28 |
Quiz Date: | 25th July 2021 | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 12 | 11 | 8 | 0 | 31 |
KayRoss20 | 13 | 3 | 9 | 0 | 25 |
Studio A | 16 | 5 | 6 | 0 | 27 |
PottersArmy47 | 13 | 9 | 9 | 0 | 30 |
Perry21 | 13 | 11 | 5 | 0 | 29 |
Month: | July 2021 | Winning Team: | Evo316 |
Quiz Date: | 1st August | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 20 | 17 | 8 | 0 | 45 |
Studio A | 15 | 13 | 6 | 0 | 34 |
Perry21 | 15 | 20 | 7 | 0 | 42 |
KayRoss20 | 17 | 16 | 10 | 0 | 43 |
Quiz Date: | 8th August | Winning Team: PottersArmy47 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 0 | 17 | 10 | 0 | 27 |
Studio A | 17 | 12 | 6 | 0 | 35 |
PottersArmy47 | 15 | 12 | 10 | 0 | 37 |
BiggerLouie | 17 | 8 | 6 | 0 | 31 |
Quiz Date: | 15th August | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
BiggerLouie | 12 | 14 | 4 | 0 | 30 |
Pigtopia | 15 | 17 | 5 | 0 | 37 |
Evo316 | 16 | 18 | 10 | 0 | 44 |
Studio A | 13 | 14 | 8 | 0 | 35 |
PottersArmy47 | 13 | 13 | 10 | 0 | 36 |
KayRoss20 | 10 | 20 | 8 | 0 | 38 |
Perry21 | 6 | 14 | 4 | 0 | 24 |
Quiz Date: | 22nd August | Winning Team: Studio A |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 10 | 15 | 7 | 0 | 32 |
Evo316 | 3 | 13 | 10 | 0 | 26 |
PottersArmy47 | 9 | 12 | 9 | 0 | 30 |
KayRoss20 | 4 | 14 | 10 | 0 | 28 |
Quiz Date: | 29th August | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 13 | 17 | 10 | 0 | 40 |
Studio A | 9 | 10 | 8 | 0 | 27 |
PottersArmy47 | 11 | 10 | 9 | 0 | 30 |
KayRoss20 | 11 | 10 | 10 | 0 | 31 |
Perry21 | 4 | 9 | 0 | 0 | 13 |
Month: | August 2021 | Winning Team: Evo316 |
Quiz Date: | 5th September | Winning Team: KayRoss20 & Pigtopia (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 9 | 13 | 8 | 0 | 30 |
Studio A | 10 | 14 | 7 | 0 | 31 |
PottersArmy47 | 10 | 12 | 6 | 0 | 28 |
KayRoss20 | 10 | 15 | 8 | 0 | 33 |
Pigtopia | 15 | 13 | 5 | 0 | 33 |
Quiz Date: | 12th September | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 18 | 19 | 10 | 0 | 47 |
PottersArmy47 | 16 | 11 | 10 | 0 | 37 |
Studio A | 17 | 12 | 9 | 0 | 38 |
KayRoss20 | 11 | 8 | 8 | 0 | 27 |
EmilyEvo | 6 | 13 | 4 | 0 | 23 |
Perry21 | 18 | 11 | 2 | 0 | 31 |
Quiz Date: | 19th September | Winning Team: Studio A & Evo316 (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 14 | 14 | 8 | 0 | 36 |
Evo316 | 16 | 11 | 9 | 0 | 36 |
PottersArmy47 | – | 13 | 10 | 0 | 3 |
Quiz Date: | 26th September | Winning Team: |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Trainiac | 17 | 2 | 0 | 0 | 19 |
Perry21 | 12 | 16 | 3 | 0 | 31 |
KayRoss20 | 10 | 11 | 7 | 0 | 28 |
Studio A | 8 | 12 | 9 | 0 | 29 |
PottersArmy47 | 12 | 12 | 8 | 0 | 32 |
Evo316 | 16 | 14 | 10 | 0 | 40 |
Month: | September 2021 | Winning Team: Evo316 |
Quiz Date: | 3rd October | Winning Team: Studio A & PottersArmy47 (Tie) |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 11 | 4 | 8 | 0 | 22 |
PottersArmy47 | 5 | 10 | 9 | 0 | 22 |
Numanoids | 0 | 0 | 9 | 0 | 9 |
Quiz Date: | 10th October | Winning Team: KayRoss20 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 11 | 14 | 0 | 0 | 31 |
PottersArmy47 | 11 | 11 | 9 | 0 | 31 |
KayRoss20 | 11 | 16 | 9 | 0 | 36 |
Quiz Date: | 17th October | Winning Team: PottersArmy47 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 12 | 16 | 9 | 0 | 37 |
Evo316 | 12 | 17 | 9 | 0 | 38 |
PotterArmy47 | 15 | 17 | 9 | 0 | 41 |
Quiz Date: | 24th October | Winning Team: Evo 316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 18 | 10 | 7 | 0 | 35 |
PottersArmy47 | 16 | 14 | 10 | 0 | 40 |
Evo316 | 19 | 16 | 10 | 0 | 45 |
Quiz Date: | 31st October | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 19 | 18 | 9 | 0 | 46 |
Studio A | 15 | 14 | 8 | 0 | 37 |
PottersArmy47 | 14 | 15 | 9 | 0 | 38 |
Month: | October 2021 | Winning Team: PotterArmy47 |
Quiz Date: | 7th November | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
PottersArmy47 | 14 | 15 | 10 | 0 | 39 |
Studio A | 12 | 15 | 9 | 0 | 36 |
Evo316 | 17 | 15 | 10 | 0 | 42 |
KayRoss20 | 15 | 12 | 6 | 0 | 33 |
Quiz Date: | 14th November | Winning Team: PottersArmy47 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 12 | 13 | 9 | 0 | 34 |
PottersArmy47 | 14 | 16 | 7 | 0 | 37 |
Evo316 | 13 | 13 | 6 | 0 | 32 |
Quiz Date: | 21st November r | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 17 | 16 | 10 | 0 | 43 |
PottersArmy47 | 14 | 12 | 10 | 0 | 36 |
Studio A | 15 | 13 | 10 | 0 | 38 |
Quiz Date: | 28th November | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Studio A | 17 | 14 | 8 | 0 | 39 |
Evo316 | 15 | 19 | 8 | 0 | 42 |
KayRoss20 | 15 | 13 | 7 | 0 | 35 |
Month: | November 2021 | Winning Team: Evo316 |
Quiz Date: | 5th December | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 13 | 14 | 7 | 0 | 34 |
Studio A | 7 | 17 | 9 | 0 | 33 |
KayRoss20 | 7 | 12 | 5 | 0 | 24 |
PottersArmy47 | N/A | 15 | N/A | 0 | 15 |
Quiz Date: | 12th December | Winning Team: PotterArmy47 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
Evo316 | 16 | 18 | 9 | 0 | 43 |
KayRoss20 | 13 | 17 | 7 | 0 | 37 |
Studio A | 12 | 13 | 4 | 0 | 29 |
PottersArmy47 | 15 | 19 | 10 | 0 | 44 |
Quiz Date: | 19th December | Winning Team: Evo316 |
Team | Quiz 1 Score | Quiz 2 Score | Clip Score | Tie Break Score | Total Score |
---|---|---|---|---|---|
KayRoss20 | 15 | 11 | 5 | 0 | 31 |
Evo316 | 15 | 17 | 10 | 0 | 42 |
PotterArmy47 | 11 | 13 | 8 | 0 | 32 |
Studio A | 11 | 12 | 9 | 0 | 32 |
Month: | December 2021 | Winning Team: Evo316 |
Winning Team: Evo316 |